Skip to content

Pewaukee Yacht Club

Site Tools
Narrow screen resolution Wide screen resolution Auto adjust screen size Increase font size Decrease font size Default font size
You are here: Home arrow Regattas arrow E Scow Blue Chip
E Scow Blue Chip PDF Print E-mail

2011 Blue Chip regatta description_Page_1a.jpg

2011 Blue Chip regatta description_Page_2a.jpg
 2011 Blue Chip regatta description_Page_3b.jpg
2011 Blue Chip regatta description_Page_4b.jpg

Read: Andrew Campbell's blog on the 2011 E Scow Blue Chip Regatta

2011 Final Standings

 Pos  Sail # Skipper  R1  R2  R3  R4  R5  R6  Total
1  MYSTERY  Andrew Campbell 6 1 1 13  1 2 24
2 X-751  Jim Gluek  1 9 3 2 6 4 25
3 M-9  Tom Burton 2 5 10 4 10  3 34
4 M-12 Jeff Solum 14 2 2 10 2 7 37
5 V-37 Augie Barkow 8 8 13 1 7 6 43
6 CR-66 Rob Terry 10 4  5 3 17 9 48
V-222 Bob Biwer 15 7  5 14  1 50
8 MA-10 Dick Wight 17 3 12 6 3 11 52
9 M-87 Derek Packard 7 11 9 7 11 10 55
10 X-20 Peter Maas 4 12 6 9 9 16 56
11 WA-22 Dick Tillman 5 6 7 12 16 15 61
12 SS-1 John Brown 3 17 4 15 13 13 65
13 CH-6 Rick Turner 9 15 17 11 4 12 68
14 GL-7 Toby Sutherland 13 10 11 17 12 5 68
15 SL-73 Charley Knape 12 13 16 8 8 17 74
16 H-13 Patrick Heaney 11 14 15 14 15 8 77
17 V-511 Tobin Tornehl 16 16 14 16 5 14 81

 

 
 

Events Calendar

« < January 2012 > »
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
« < February 2012 > »
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

 


Honoring
Our
Veterans
usa-flag1(sm).gif

 

 PYC
Informational
Brochure
PYC_Membership_Brochure_2011_PG1.jpg

 

k2822236(sm2).jpg 

 facebook icon.jpgPYC On Facebook
twitter_t_logo_outline(sm).pngPYC on Twitter

 

 
pewaukeesail4.jpg
          Pewaukee Lake
            Sailing School

 

 

 

Search